Today’s businesses naturally want the competitive edge of digital colour. But many are concerned about costs. For others, valuable office space and environmental impact are also key issues. The Aficio™MP C2051/MP C2551 provide the high-performance, eco-friendly answer. We’ve packed professional colour capability and advanced workflow technology inside a space-saving design. Now you can help reduce your carbon footprint with highly productive A3 printing in-house. And feel good about saving time and money.
- High quality, cost-efficient colour at the same fast 20/25 ppm as B/W
- Multifunctionality: copy, print, scan and optional fax
- Eco-friendly technology saves energy and costs
- Advanced features simplify workflow saving time, space and money
- Enhanced security protects your data and aids compliance
COPIER |
||
| Copying process | Dry electrostatic transfer system | |
| Copy speed | Full colour | 25 copies per minute |
| B/W | 25 copies per minute | |
| Resolution | 600 dpi | |
| Multiple copy | Up to 999 | |
| Warm-up time | Less than 22 seconds 1 | |
| First output speed | Full colour | Less than 9.2 seconds |
| B/W | Less than 6.3 seconds | |
| Zoom | 25 - 400% (in 1% steps) | |
| Memory | Standard | 1.5 GB + 160 GB Hard Disk Drive |
| Paper input capacity | Standard | 2 x 250-sheet paper tray(s) |
| 100-sheet bypass tray | ||
| Maximum | 1,600 sheets | |
| Paper output capacity | Maximum | 650 sheets |
| Paper size | A6 - A3 | |
| Paper weight | Paper tray 1 | 60 - 256 g/m² |
| Paper tray 2 | 60 - 169 g/m² | |
| Bypass tray | 52 - 256 g/m² | |
| Duplex tray | 60 - 105 g/m² | |
| Dimensions (W x D x H) | 587 x 676 x 845 mm (with ARDF) | |
| Weight | Less than 100 kg (with ARDF) | |
| Power source | 220 - 240 V, 50 - 60 Hz | |
| Power consumption | Operation | Maximum 1,680 kW |
| Auto Off mode | 1.1 W | |
PRINTER |
||
| Print speed | Full colour | 25 prints per minute |
| B/W | 25 prints per minute | |
| Printer language | Standard | PCL5c, PCL6 (XL) |
| Option | Adobe® PostScript® 3™, PictBridge, IPDS | |
| Resolution | 1,200 dpi | |
| Interface | Standard | USB Host I/F |
| USB2.0 | ||
| Ethernet 10Base-T/100Base-TX | ||
| Option | IEEE 1284/ECP | |
| Wireless LAN (IEEE 802.11a, b, g, WPA support) | ||
| USB2.0/SD Slot | ||
| Ethernet 1000Base-T | ||
| Network protocol | TCP/IP (IP v4, IP v6), IPX/SPX | |
| Supported environments | Windows® 2000/XP/Vista/7/Server 2003/Server 2008/Server 2008R2 | |
| Novell® Netware® 3.12/3.2/4.1/4.11/5.0/5.1/6/6.5/6.5 or later | ||
| Sun® Solaris 2.6/7/8/9/10 | ||
| HP-UX 10.x/11.x/11iv2 | ||
| SCO OpenServer 5.0.6/5.0.7/6.0 | ||
| RedHat® Linux 6.x/7.x/8.x/9.x/Enterprise | ||
| IBM® AIX v4.3/5L v5.1/5L v5.2/5L v5.3 | ||
| Macintosh OS X v10.2 or later | ||
| SAP® R/3® 3.x or later, mySAP ERP2004 or later | ||
| NDPS Gateway | ||
| IBM iSeries | ||
| AS/400® using OS/400 Host Print Transform | ||
SCANNER |
||
| Scan speed | B/W | 44 images per minute (A4/LET LEF) |
| Full colour | 44 images per minute (A4/LET LEF) | |
| Resolution | Maximum 600 dpi | |
| Original size | A5 - A3 | |
| Output formats | PDF/JPEG/TIFF/High compression PDF | |
| Bundled drivers | Network, TWAIN | |
| Scan to e-mail | SMTP, POP3 | |
| Scan to e-mail destination addresses | Maximum 500 per job | |
| Stored destination addresses | Maximum 2,000 | |
| Address book | Via LDAP or locally on Hard Disk Drive | |
| Scan to folder | SMB, FTP, NCP | |
| Destination | Maximum 50 folders per job | |
SOFTWARE SOLUTIONS |
||
|
||
FAX (OPTION) |
||
| Circuit | PSTN, PBX | |
| Compatibility | ITU-T (CCITT) G3 | |
| Modem speed | Maximum 33.6 Kbps | |
| Resolution | Standard/detail | 200 x 100 - 200 dpi |
| Maximum | 400 x 400 dpi (option) | |
| Compression method | MH, MR, MMR, JBIG | |
| Scanning speed | 36 sheets per minute | |
| Memory capacity | Standard | 4 MB |
| Maximum | 28 MB | |
| Memory backup | Yes | |
OTHER OPTIONS |
||
|
||
| 1Warm-up time and power consumption may differ depending on the conditions and environment of the machine | ||